Scorecard Detail

Anson Payne

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Barebow · 18.0m · WA 40cm Full Face
290Score
0X Count
110 Count
594.6APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 5 4 18 18 0
2 8 3 M 11 29 0
3 7 7 3 17 46 0
4 5 3 M 8 54 0
5 9 6 5 20 74 0
6 8 8 5 21 95 0
7 7 3 M 10 105 0
8 8 6 5 19 124 0
9 8 5 3 16 140 0
10 3 1 M 4 144 0
11 8 7 4 19 163 0
12 7 6 2 15 178 0
13 8 6 3 17 195 0
14 7 3 2 12 207 0
15 9 4 2 15 222 0
16 8 M M 8 230 0
17 8 M M 8 238 0
18 7 5 3 15 253 0
19 10 4 M 14 267 0
20 8 8 7 23 290 0
Source: Source link