Scorecard Detail

Anson Payne

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Barebow · 18.0m · WA 40cm Full Face
323Score
0X Count
110 Count
615.2APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 8 6 M 14 14 0
2 5 4 3 12 26 0
3 6 6 M 12 38 0
4 7 7 5 19 57 0
5 7 6 M 13 70 0
6 7 6 4 17 87 0
7 7 5 3 15 102 0
8 8 7 3 18 120 0
9 6 6 1 13 133 0
10 7 7 4 18 151 0
11 6 5 4 15 166 0
12 9 7 7 23 189 0
13 10 4 1 15 204 0
14 6 5 3 14 218 0
15 7 4 M 11 229 0
16 9 8 1 18 247 0
17 8 7 6 21 268 0
18 8 6 5 19 287 0
19 8 8 4 20 307 0
20 6 6 4 16 323 0
Source: Source link