Scorecard Detail

David Pearson

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
476Score
0X Count
1010 Count
609.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 8 8 7 23 23 0
2 10 7 4 21 44 0
3 8 7 7 22 66 0
4 9 8 8 25 91 0
5 8 8 5 21 112 0
6 10 9 5 24 136 0
7 8 8 8 24 160 0
8 10 8 7 25 185 0
9 9 9 9 27 212 0
10 9 8 8 25 237 0
11 8 8 5 21 258 0
12 10 7 4 21 279 0
13 10 9 5 24 303 0
14 10 10 9 29 332 0
15 10 8 7 25 357 0
16 10 8 6 24 381 0
17 9 7 6 22 403 0
18 9 9 6 24 427 0
19 10 8 8 26 453 0
20 9 8 6 23 476 0
Source: Source link