Scorecard Detail

Thomas Stevenson Jr.

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
567Score
0X Count
3110 Count
826.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 10 9 29 29 0
2 10 10 9 29 58 0
3 10 10 9 29 87 0
4 9 9 9 27 114 0
5 10 9 9 28 142 0
6 10 9 9 28 170 0
7 10 9 9 28 198 0
8 10 10 8 28 226 0
9 10 10 9 29 255 0
10 10 10 9 29 284 0
11 10 10 10 30 314 0
12 10 10 9 29 343 0
13 9 8 8 25 368 0
14 10 10 10 30 398 0
15 10 9 9 28 426 0
16 10 9 9 28 454 0
17 10 9 9 28 482 0
18 10 9 9 28 510 0
19 10 9 8 27 537 0
20 10 10 10 30 567 0
Source: Source link