Scorecard Detail

David Martinez

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
506Score
0X Count
1210 Count
682.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 9 8 27 27 0
2 10 9 8 27 54 0
3 9 9 8 26 80 0
4 10 10 9 29 109 0
5 9 7 5 21 130 0
6 8 8 8 24 154 0
7 10 9 8 27 181 0
8 10 9 9 28 209 0
9 10 7 5 22 231 0
10 7 7 7 21 252 0
11 9 9 5 23 275 0
12 10 9 8 27 302 0
13 9 9 8 26 328 0
14 9 9 4 22 350 0
15 10 9 7 26 376 0
16 10 9 9 28 404 0
17 9 8 5 22 426 0
18 9 9 8 26 452 0
19 10 9 9 28 480 0
20 10 8 8 26 506 0
Source: Source link