Scorecard Detail

David Martinez

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
515Score
0X Count
1110 Count
704.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 8 7 24 24 0
2 9 9 8 26 50 0
3 9 9 8 26 76 0
4 8 8 4 20 96 0
5 9 9 9 27 123 0
6 9 9 8 26 149 0
7 10 10 7 27 176 0
8 9 9 8 26 202 0
9 10 10 9 29 231 0
10 10 9 9 28 259 0
11 9 9 7 25 284 0
12 9 9 8 26 310 0
13 10 10 6 26 336 0
14 9 8 7 24 360 0
15 10 9 8 27 387 0
16 10 8 8 26 413 0
17 10 9 6 25 438 0
18 9 9 8 26 464 0
19 8 8 8 24 488 0
20 10 9 8 27 515 0
Source: Source link