Scorecard Detail

Zoey Wapniarski

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Barebow · Barebow · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
498Score
3X Count
510 Count
663.3APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 8 9 9 26 26 0
2 8 9 9 26 52 0
3 7 8 10 25 77 0
4 7 8 8 23 100 0
5 7 9 9 25 125 0
6 8 9 9 26 151 0
7 8 10 10 28 179 0
8 9 9 9 27 206 0
9 6 8 9 23 229 0
10 8 8 9 25 254 0
11 8 10 X 29 283 1
12 6 8 X 25 308 1
13 8 9 10 27 335 0
14 5 8 9 22 357 0
15 5 8 9 22 379 0
16 6 8 X 25 404 1
17 7 8 8 23 427 0
18 7 9 9 25 452 0
19 8 9 9 26 478 0
20 4 7 9 20 498 0
Source: ianseo_x11_expanded Source link