Scorecard Detail

Anson Payne

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Barebow · Barebow · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
320Score
1X Count
310 Count
612.7APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 4 8 10 22 22 0
2 6 7 9 22 44 0
3 1 4 8 13 57 0
4 7 8 8 23 80 0
5 3 5 5 13 93 0
6 3 5 8 16 109 0
7 2 7 8 17 126 0
8 3 10 X 24 150 1
9 6 6 8 20 170 0
10 7 7 7 21 191 0
11 M 3 5 8 199 0
12 2 4 7 13 212 0
13 1 5 9 15 227 0
14 2 5 7 14 241 0
15 5 7 7 19 260 0
16 M 3 6 9 269 0
17 2 9 10 21 290 0
18 2 3 5 10 300 0
19 4 5 8 17 317 0
20 M M 3 3 320 0
Source: ianseo_x11_expanded Source link