Scorecard Detail

Jarvis Green Iii

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Barebow · Barebow · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
385Score
3X Count
110 Count
410.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 8 5 5 18 18 0
2 9 6 M 15 33 0
3 9 8 8 25 58 0
4 9 5 2 16 74 0
5 7 6 6 19 93 0
6 9 5 5 19 112 0
7 X 6 2 19 131 1
8 6 6 3 15 146 0
9 10 9 2 21 167 0
10 7 5 3 15 182 0
11 9 8 5 22 204 0
12 9 7 4 20 224 0
13 X 8 6 25 249 1
14 8 8 6 22 271 0
15 9 4 4 17 288 0
16 X 7 5 23 311 1
17 7 7 3 17 328 0
18 8 8 6 22 350 0
19 7 5 5 17 367 0
20 9 6 3 18 385 0
Source: ianseo_x11_expanded Source link