Scorecard Detail

Tom Stevenson

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Olympic Recurve · Olympic Recurve · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
574Score
17X Count
1210 Count
842.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 X X 32 32 2
2 8 8 10 26 58 0
3 9 10 X 30 88 1
4 9 X X 31 119 2
5 7 9 9 25 144 0
6 9 9 X 29 173 1
7 8 9 10 27 200 0
8 9 10 X 30 230 1
9 9 9 X 29 259 1
10 9 10 10 29 288 0
11 9 9 10 28 316 0
12 8 10 X 29 345 1
13 8 8 X 27 372 1
14 7 9 X 27 399 1
15 9 9 10 28 427 0
16 X X X 33 460 3
17 9 9 X 29 489 1
18 9 10 X 30 519 1
19 9 10 X 30 549 1
20 7 9 9 25 574 0
Source: ianseo_x11_expanded Source link