Scorecard Detail

Cody Lippencott

2025 Buckeye Classic · Jul 27, 2025 · WA 720 - 50m (Compound 6-Ring) · Compound · 50.0m · WA 80cm 6-Ring (Compound)
697Score
25X Count
2510 Count
1,000.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X X 10 9 9 9 57 57 2
2 X X 10 9 9 9 57 114 2
3 X X 10 10 9 9 58 172 2
4 X X 10 10 10 9 59 231 2
5 X X 10 10 10 9 59 290 2
6 X X X 10 10 9 59 349 3
7 X 10 10 10 9 9 58 407 1
8 X X X 10 9 9 58 465 3
9 X X 10 10 9 8 57 522 2
10 X X 10 10 10 9 59 581 2
11 X X 10 10 9 9 58 639 2
12 X X 10 10 9 9 58 697 2
Source: Source link