Scorecard Detail

Jason Tabansky

2025 Easton Foundations Gator Cup · Apr 27, 2025 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
634Score
4X Count
1110 Count
886.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 10 10 9 8 57 57 1
2 10 9 9 8 8 8 52 109 0
3 10 9 9 9 9 8 54 163 0
4 9 9 9 8 8 8 51 214 0
5 10 10 9 9 9 7 54 268 0
6 10 9 9 8 8 8 52 320 0
7 X 10 9 8 8 8 53 373 1
8 9 9 9 9 8 8 52 425 0
9 9 9 9 8 8 8 51 476 0
10 X 9 9 8 8 7 51 527 1
11 X 10 9 9 9 8 55 582 1
12 10 9 9 9 8 7 52 634 0
Source: Source link