Scorecard Detail

Parv Laddha

2025 Easton Foundations Gator Cup · Apr 27, 2025 · WA U18 720 - 60m · Olympic Recurve · 60.0m · WA 122cm Full Face
529Score
1X Count
110 Count
668.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 7 7 6 6 43 43 0
2 9 9 7 7 6 5 43 86 0
3 8 7 7 7 7 4 40 126 0
4 10 9 8 7 7 7 48 174 0
5 9 8 8 8 8 4 45 219 0
6 X 9 8 8 8 7 50 269 1
7 8 8 8 7 7 7 45 314 0
8 9 9 8 8 6 5 45 359 0
9 9 8 8 8 7 4 44 403 0
10 9 7 6 5 4 3 34 437 0
11 9 9 8 7 7 7 47 484 0
12 8 8 8 7 7 7 45 529 0
Source: Source link