Scorecard Detail

Suha Shaikh

Central Florida 2025 Hyundai Archery World Cup Stage 1 · Apr 13, 2025 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
547Score
2X Count
210 Count
762.5APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 8 6 6 5 42 42 0
2 9 9 9 9 8 7 51 93 0
3 9 7 7 7 6 5 41 134 0
4 X X 9 9 8 7 53 187 2
5 10 7 7 6 6 5 41 228 0
6 10 9 9 9 7 6 50 278 0
7 10 8 8 7 5 3 41 319 0
8 9 8 8 8 7 7 47 366 0
9 8 8 8 8 7 5 44 410 0
10 9 8 8 8 6 6 45 455 0
11 10 9 8 7 7 6 47 502 0
12 8 8 8 8 7 6 45 547 0
Source: Source link