Scorecard Detail

Kyle Hansel

2025 AAE Arizona Cup · Apr 5, 2025 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
364Score
0X Count
110 Count
390.1APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 8 8 6 5 4 1 32 32 0
2 9 6 6 5 4 3 33 65 0
3 8 7 4 3 2 M 24 89 0
4 8 5 4 4 3 1 25 114 0
5 6 6 4 3 3 2 24 138 0
6 8 7 7 6 M M 28 166 0
7 9 7 6 6 5 3 36 202 0
8 8 8 5 4 M M 25 227 0
9 9 8 7 6 6 4 40 267 0
10 8 8 6 5 M M 27 294 0
11 10 8 8 3 2 1 32 326 0
12 8 8 7 7 5 3 38 364 0
Source: Source link