Scorecard Detail

Jason Tabansky

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
624Score
4X Count
1210 Count
872.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 8 8 7 6 48 48 0
2 X 10 10 8 8 8 54 102 1
3 9 9 9 8 8 7 50 152 0
4 10 10 9 9 9 8 55 207 0
5 10 10 10 9 9 8 56 263 0
6 X 9 8 8 8 7 50 313 1
7 10 10 9 8 8 8 53 366 0
8 9 9 8 8 8 7 49 415 0
9 X X 10 8 8 7 53 468 2
10 9 9 9 9 9 8 53 521 0
11 9 9 9 9 7 7 50 571 0
12 10 9 9 9 8 8 53 624 0
Source: Source link