Scorecard Detail

Brent Allen

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA U18 720 - 60m · Olympic Recurve · 60.0m · WA 122cm Full Face
606Score
2X Count
1010 Count
798.3APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 9 9 8 8 53 53 0
2 10 9 8 8 7 7 49 102 0
3 10 10 9 8 8 7 52 154 0
4 X 10 10 9 8 7 54 208 1
5 9 9 9 8 7 6 48 256 0
6 10 9 9 8 8 8 52 308 0
7 9 9 9 9 8 7 51 359 0
8 9 9 9 8 8 8 51 410 0
9 9 8 8 8 7 7 47 457 0
10 X 10 10 9 8 8 55 512 1
11 10 8 8 7 7 7 47 559 0
12 9 9 9 7 7 6 47 606 0
Source: Source link