Scorecard Detail

Caitlin Wong

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
506Score
1X Count
510 Count
704.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 7 7 6 5 44 44 0
2 8 7 7 7 7 6 42 86 0
3 10 8 7 6 5 4 40 126 0
4 9 9 7 6 5 1 37 163 0
5 10 9 8 7 7 6 47 210 0
6 9 8 8 7 6 5 43 253 0
7 9 8 6 5 5 4 37 290 0
8 X 9 9 6 5 4 43 333 1
9 10 9 9 8 8 5 49 382 0
10 10 9 9 9 8 1 46 428 0
11 9 9 8 6 5 2 39 467 0
12 8 8 7 6 6 4 39 506 0
Source: Source link