Scorecard Detail

Anthony Marino III

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
537Score
2X Count
310 Count
748.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 7 7 6 5 42 42 0
2 9 9 8 6 6 2 40 82 0
3 9 9 9 9 8 8 52 134 0
4 10 8 7 6 6 5 42 176 0
5 9 8 8 8 6 6 45 221 0
6 10 9 9 9 7 5 49 270 0
7 10 9 8 8 7 4 46 316 0
8 8 7 7 7 6 5 40 356 0
9 9 9 9 8 7 7 49 405 0
10 X 9 9 8 8 5 49 454 1
11 9 7 6 6 5 4 37 491 0
12 X 9 8 8 6 5 46 537 1
Source: Source link