Scorecard Detail

Anthony Keppel Jr.

55th USA Archery Indoor Nationals · Feb 25, 2024 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
450Score
0X Count
710 Count
547.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 8 7 7 22 22 0
2 9 8 7 24 46 0
3 10 7 4 21 67 0
4 10 7 6 23 90 0
5 10 9 8 27 117 0
6 10 10 9 29 146 0
7 9 9 6 24 170 0
8 10 9 7 26 196 0
9 9 9 7 25 221 0
10 8 7 6 21 242 0
11 8 7 6 21 263 0
12 8 8 7 23 286 0
13 8 8 7 23 309 0
14 10 8 4 22 331 0
15 9 6 6 21 352 0
16 6 5 3 14 366 0
17 9 9 6 24 390 0
18 8 6 5 19 409 0
19 8 8 4 20 429 0
20 7 7 7 21 450 0
Source: Source link