Scorecard Detail

Anthony Keppel Jr.

55th USA Archery Indoor Nationals · Feb 25, 2024 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
483Score
0X Count
910 Count
626.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 8 8 26 26 0
2 9 8 8 25 51 0
3 9 9 8 26 77 0
4 10 9 9 28 105 0
5 9 8 6 23 128 0
6 10 9 6 25 153 0
7 9 8 7 24 177 0
8 9 9 6 24 201 0
9 10 10 6 26 227 0
10 9 8 5 22 249 0
11 10 10 5 25 274 0
12 10 9 7 26 300 0
13 9 8 7 24 324 0
14 9 7 7 23 347 0
15 9 8 6 23 370 0
16 8 8 7 23 393 0
17 9 7 7 23 416 0
18 9 7 7 23 439 0
19 10 8 6 24 463 0
20 7 7 6 20 483 0
Source: Source link