Scorecard Detail

Alison Ross

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
499Score
0X Count
1010 Count
655.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 9 9 9 27 27 0
2 9 9 9 27 54 0
3 10 9 6 25 79 0
4 8 8 8 24 103 0
5 10 10 8 28 131 0
6 10 8 7 25 156 0
7 9 9 6 24 180 0
8 10 8 7 25 205 0
9 9 8 8 25 230 0
10 9 9 8 26 256 0
11 10 7 7 24 280 0
12 10 8 8 26 306 0
13 9 8 7 24 330 0
14 10 8 7 25 355 0
15 10 9 8 27 382 0
16 9 8 7 24 406 0
17 9 9 M 18 424 0
18 9 8 6 23 447 0
19 9 9 9 27 474 0
20 10 8 7 25 499 0
Source: Source link