Scorecard Detail

Alison Ross

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Fixed Pins · Fixed Pins · 18.0m · WA 40cm Fixed Pins Indoor (Outer-10)
503Score
0X Count
1310 Count
665.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 8 8 26 26 0
2 10 8 7 25 51 0
3 9 9 8 26 77 0
4 9 8 6 23 100 0
5 10 9 8 27 127 0
6 9 8 7 24 151 0
7 9 8 7 24 175 0
8 10 8 7 25 200 0
9 10 10 10 30 230 0
10 10 9 8 27 257 0
11 10 8 6 24 281 0
12 9 8 8 25 306 0
13 9 9 8 26 332 0
14 9 8 7 24 356 0
15 10 9 7 26 382 0
16 9 9 M 18 400 0
17 10 9 8 27 427 0
18 9 9 9 27 454 0
19 10 7 7 24 478 0
20 10 9 6 25 503 0
Source: Source link