Scorecard Detail

Nash Thompson

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - JOAD Compound U18 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
570Score
0X Count
3110 Count
924.3APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 10 10 9 29 29 0
2 10 9 9 28 57 0
3 10 9 9 28 85 0
4 10 10 9 29 114 0
5 10 10 9 29 143 0
6 10 10 9 29 172 0
7 10 10 9 29 201 0
8 10 10 9 29 230 0
9 10 10 9 29 259 0
10 10 10 8 28 287 0
11 10 10 9 29 316 0
12 10 9 9 28 344 0
13 10 9 9 28 372 0
14 10 9 9 28 400 0
15 10 10 10 30 430 0
16 9 9 9 27 457 0
17 10 9 9 28 485 0
18 10 10 9 29 514 0
19 10 9 9 28 542 0
20 10 9 9 28 570 0
Source: Source link