Scorecard Detail

Brandon Su

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
316Score
0X Count
210 Count
661.1APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 7 4 21 21 0
2 7 5 4 16 37 0
3 5 4 4 13 50 0
4 7 4 3 14 64 0
5 4 3 2 9 73 0
6 4 3 M 7 80 0
7 8 7 M 15 95 0
8 7 5 5 17 112 0
9 8 5 5 18 130 0
10 7 5 M 12 142 0
11 6 5 3 14 156 0
12 6 4 4 14 170 0
13 10 8 4 22 192 0
14 9 8 7 24 216 0
15 8 8 5 21 237 0
16 8 8 8 24 261 0
17 9 8 8 25 286 0
18 3 2 M 5 291 0
19 7 3 3 13 304 0
20 7 4 1 12 316 0
Source: Source link