Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Longbow | 70.0m | 498 | 1 | 568 | 2 |
| WA 720 - 60m Longbow | 60.0m | 542 | 2 | 601 | 4 |
| WA 720 - 50m Longbow | 50.0m | 496 | 1 | 567 | 3 |
| WA 720 - 30m Longbow | 30.0m | 614 | 4 | 654 | 8 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 505 | 5 | 544 | 8 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 447 | 2 | 502 | 4 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 585 | 3 | 633 | 5 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 498 | 1 | 568 | 2 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 381 | 1 | 501 | 2 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 468 | 1 | 562 | 3 |
| WA 720 - 50m (W1) Longbow | 50.0m | 496 | 1 | 567 | 3 |
| WA 720 - 30m (VI) Longbow | 30.0m | 614 | 4 | 654 | 8 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 625 | 5 | 661 | 9 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 550 | 2 | 612 | 4 |
| WA 720 - 40m (W1) Longbow | 40.0m | 557 | 2 | 612 | 4 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 663 | 9 | 688 | 16 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 614 | 4 | 654 | 8 |
| WA 720 - 30m (W1) Longbow | 30.0m | 614 | 4 | 654 | 8 |
| WA Indoor 18m - Compound Longbow | 18.0m | 493 | 5 | 523 | 8 |
| WA Indoor 18m - W1 Longbow | 18.0m | 505 | 5 | 544 | 8 |
| WA Indoor 18m - VI Longbow | 18.0m | 505 | 5 | 544 | 8 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 505 | 5 | 544 | 8 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 493 | 5 | 523 | 8 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 493 | 5 | 523 | 8 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 493 | 5 | 523 | 8 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2025 | 2025 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
494
APR input: 491 + 3X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
10 10s | 653.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
521 6X |
733.6 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 532 | 16 10s | 745.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
544 8X |
792.2 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 520 | 11 10s | 716.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
526 6X |
745.0 |