Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Longbow | 70.0m | 411 | 1 | 461 | 1 |
| WA 720 - 60m Longbow | 60.0m | 470 | 1 | 513 | 1 |
| WA 720 - 50m Longbow | 50.0m | 409 | 1 | 459 | 1 |
| WA 720 - 30m Longbow | 30.0m | 564 | 3 | 594 | 3 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 457 | 3 | 485 | 4 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 379 | 1 | 418 | 2 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 526 | 2 | 561 | 2 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 411 | 1 | 461 | 1 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 264 | 1 | 327 | 1 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 352 | 1 | 417 | 1 |
| WA 720 - 50m (W1) Longbow | 50.0m | 409 | 1 | 459 | 1 |
| WA 720 - 30m (VI) Longbow | 30.0m | 564 | 3 | 594 | 3 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 580 | 3 | 606 | 4 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 458 | 1 | 512 | 2 |
| WA 720 - 40m (W1) Longbow | 40.0m | 488 | 1 | 528 | 2 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 630 | 5 | 649 | 7 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 558 | 3 | 592 | 3 |
| WA 720 - 30m (W1) Longbow | 30.0m | 564 | 3 | 594 | 3 |
| WA Indoor 18m - Compound Longbow | 18.0m | 450 | 3 | 476 | 4 |
| WA Indoor 18m - W1 Longbow | 18.0m | 457 | 3 | 485 | 4 |
| WA Indoor 18m - VI Longbow | 18.0m | 457 | 3 | 485 | 4 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 457 | 3 | 485 | 4 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 450 | 3 | 476 | 4 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 450 | 3 | 476 | 4 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 450 | 3 | 476 | 4 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 2026 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
462
APR input: 460 + 2X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
7 10s | 576.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
485 4X |
641.5 |
| Jan 26, 2025 | 2025 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
457
APR input: 456 + 1X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
5 10s | 564.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
484 3X |
636.0 |