Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Compound | 18.0m | 487 | 4 | 549 | 10 |
| WA 720 - 50m (Compound 6-Ring) Compound | 50.0m | 412 | 1 | 565 | 3 |
| WA Indoor 18m - Full Face Fixed Pins | 18.0m | 518 | 5 | 541 | 8 |
| WA 720 - 50m (Compound 6-Ring) Fixed Pins | 50.0m | 488 | 1 | 547 | 2 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 524 | 18 10s | 715.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
541 8X |
774.5 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 522 | 11 10s | 710.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
522 6X |
724.6 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 0 | 0 10s | 485.0 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 364 | 5 10s | 732.2 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| May 21, 2023 | 2023 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 512 | 0X | 735.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
565 3X |
796.3 |