Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Wheelchair (W1) | 70.0m | 672 | 11 | 691 | 16 |
| WA 720 - 60m Wheelchair (W1) | 60.0m | 687 | 15 | 701 | 23 |
| WA 720 - 50m Wheelchair (W1) | 50.0m | 672 | 11 | 691 | 17 |
| WA 720 - 30m Wheelchair (W1) | 30.0m | 710 | 30 | 717 | 42 |
| WA Indoor 18m - Full Face Wheelchair (W1) | 18.0m | 596 | 38 | 599 | 49 |
| WA Indoor 25m - Full Face Wheelchair (W1) | 25.0m | 584 | 23 | 594 | 33 |
| WA 720 - 50m (122cm) Wheelchair (W1) | 50.0m | 700 | 22 | 711 | 32 |
| WA 720 - 70m (Compound) Wheelchair (W1) | 70.0m | 672 | 11 | 691 | 16 |
| WA 720 - 60m (Compound) Wheelchair (W1) | 60.0m | 651 | 7 | 674 | 12 |
| WA 720 - 50m (Compound 6-Ring) Wheelchair (W1) | 50.0m | 672 | 11 | 691 | 17 |
| WA 720 - 50m (W1) Wheelchair (W1) | 50.0m | 672 | 11 | 691 | 17 |
| WA 720 - 30m (VI) Wheelchair (W1) | 30.0m | 710 | 30 | 717 | 42 |
| WA 720 - 40m (122cm) Wheelchair (W1) | 40.0m | 712 | 33 | 718 | 45 |
| WA 720 - 40m (Compound 6-Ring) Wheelchair (W1) | 40.0m | 692 | 18 | 706 | 26 |
| WA 720 - 40m (W1) Wheelchair (W1) | 40.0m | 692 | 18 | 706 | 26 |
| WA 720 - 30m (122cm) Wheelchair (W1) | 30.0m | 719 | 50 | 720 | 61 |
| WA 720 - 30m (Compound 6-Ring) Wheelchair (W1) | 30.0m | 710 | 30 | 717 | 42 |
| WA 720 - 30m (W1) Wheelchair (W1) | 30.0m | 710 | 30 | 717 | 42 |
| WA Indoor 18m - Compound Wheelchair (W1) | 18.0m | 540 | 38 | 540 | 49 |
| WA Indoor 18m - W1 Wheelchair (W1) | 18.0m | 596 | 38 | 599 | 49 |
| WA Indoor 18m - VI Wheelchair (W1) | 18.0m | 596 | 38 | 599 | 49 |
| WA Indoor 18m - Fixed Pins Wheelchair (W1) | 18.0m | 596 | 38 | 599 | 49 |
| WA Indoor 18m - JOAD Compound U13 Wheelchair (W1) | 18.0m | 540 | 38 | 540 | 49 |
| WA Indoor 18m - JOAD Compound U15 Wheelchair (W1) | 18.0m | 540 | 38 | 540 | 49 |
| WA Indoor 18m - JOAD Compound U18 Wheelchair (W1) | 18.0m | 540 | 38 | 540 | 49 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2025 | Gwangju 2025 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 667 | 10X | 939.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
681 14X |
964.3 |
| Sep 8, 2024 | Paris 2024 Paralympic Games ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 674 | 17X | 958.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
687 16X |
974.3 |
| Jul 23, 2023 | Pilsen 2023 World Archery Para Championships ↗ | WA 720 - 50m (W1) | 50.0m | — | Wheelchair (W1) | 679 | 15X | 962.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
691 17X |
981.5 |