Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Compound | 18.0m | 600 | 56 | 600 | 56 |
| WA 720 - 50m (Compound 6-Ring) Compound | 50.0m | 704 | 26 | 704 | 25 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | 2025 Hotel Planner USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 698 | 24X | 1,000.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
702 24X |
1,006.6 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 591 | 51 10s | 1,004.0 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 598 | 58 10s | 1,034.9 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 19, 2024 | 2024 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 708 | 21X | 1,010.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
704 25X |
1,010.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 597 | 57 10s | 1,030.5 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 597 | 57 10s | 1,030.5 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 21, 2023 | 2023 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 705 | 23X | 1,009.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
703 25X |
1,009.2 |
| May 14, 2023 | 2023 Easton Foundations Gator Cup ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 705 | 22X | 1,007.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
703 24X |
1,007.8 |