Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Olympic Recurve | 70.0m | 389 | 1 | 556 | 2 |
| WA Indoor 18m - Full Face Olympic Recurve | 18.0m | 445 | 2 | 537 | 8 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 2025 | 2025 Buckeye Classic ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 442 | 0X | 480.3 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Jul 20, 2025 | 2025 WIAWIS USA Archery JOAD Target Nationals ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 538 | 1X | 683.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
571 2X |
739.7 |
| Jul 20, 2025 | 2025 WIAWIS USA Archery JOAD Target Nationals ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 417 | 0X | 449.5 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Apr 5, 2025 | 2025 AAE Arizona Cup ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 438 | 1X | 475.3 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Apr 6, 2024 | 2024 AAE Arizona Cup ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 540 | 2X | 688.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
591 3X |
775.6 |