Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Barebow | 18.0m | 493 | 4 | 535 | 7 |
| WA 720 - 50m (122cm) Barebow | 50.0m | 571 | 2 | 621 | 4 |
| WA 720 - 70m Longbow | 70.0m | 393 | 1 | 453 | 1 |
| WA 720 - 60m Longbow | 60.0m | 454 | 1 | 506 | 1 |
| WA 720 - 50m Longbow | 50.0m | 391 | 1 | 451 | 1 |
| WA 720 - 30m Longbow | 30.0m | 554 | 2 | 589 | 3 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 448 | 2 | 482 | 3 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 365 | 1 | 412 | 2 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 515 | 1 | 555 | 2 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 393 | 1 | 453 | 1 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 246 | 0 | 316 | 1 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 330 | 1 | 406 | 1 |
| WA 720 - 50m (W1) Longbow | 50.0m | 391 | 1 | 451 | 1 |
| WA 720 - 30m (VI) Longbow | 30.0m | 554 | 2 | 589 | 3 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 571 | 2 | 602 | 4 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 437 | 1 | 503 | 2 |
| WA 720 - 40m (W1) Longbow | 40.0m | 474 | 1 | 521 | 2 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 623 | 5 | 646 | 7 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 546 | 2 | 587 | 3 |
| WA 720 - 30m (W1) Longbow | 30.0m | 554 | 2 | 589 | 3 |
| WA Indoor 18m - Compound Longbow | 18.0m | 442 | 2 | 473 | 3 |
| WA Indoor 18m - W1 Longbow | 18.0m | 448 | 2 | 482 | 3 |
| WA Indoor 18m - VI Longbow | 18.0m | 448 | 2 | 482 | 3 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 448 | 2 | 482 | 3 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 442 | 2 | 473 | 3 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 442 | 2 | 473 | 3 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 442 | 2 | 473 | 3 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 2026 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
450
APR input: 449 + 1X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
7 10s | 547.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
482 3X |
630.3 |
| Aug 18, 2025 | 141st USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Barebow | 571 | 1X | 660.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
578 3X |
679.2 |
| Aug 18, 2025 | 141st USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Barebow | 569 | 3X | 660.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
584 3X |
690.2 |
| Sep 2, 2023 | 139th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 50+ | Barebow | 569 | 6X | 666.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
612 4X |
750.2 |
| Sep 2, 2023 | 139th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 50+ | Barebow | 574 | 3X | 670.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
621 4X |
768.5 |