Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Olympic Recurve | 70.0m | 410 | 1 | 506 | 1 |
| WA Indoor 18m - Full Face Olympic Recurve | 18.0m | 457 | 3 | 510 | 5 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | 2026 Easton Foundations Salt Lake Summit ↗ | WA U18 720 - 60m | 60.0m | Masters 50+ | Olympic Recurve | 500 | 1X | 621.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
541 2X |
690.2 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 483 | 8 10s | 626.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
489 4X |
651.0 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 484 | 12 10s | 629.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
510 5X |
704.4 |
| Aug 18, 2025 | 141st USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 491 | 0X | 545.9 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Aug 18, 2025 | 141st USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 482 | 1X | 533.3 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Jun 22, 2025 | 2025 Easton Foundations SoCal Showdown ↗ | WA U18 720 - 60m | 60.0m | Masters 50+ | Olympic Recurve | 466 | 0X | 564.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
494 1X |
611.8 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 471 | 7 10s | 597.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
494 4X |
664.2 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 442 | 4 10s | 529.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
464 3X |
589.1 |
| Aug 14, 2024 | 140th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 440 | 0X | 477.8 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Aug 14, 2024 | 140th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 421 | 1X | 454.3 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 446 | 6 10s | 538.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
479 3X |
624.4 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Masters 70+ | Olympic Recurve | 447 | 10 10s | 540.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
487 4X |
645.6 |
| Sep 2, 2023 | 139th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 437 | 2X | 474.0 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Sep 2, 2023 | 139th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Masters 70+ | Olympic Recurve | 389 | 0X | 417.1 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Jun 11, 2023 | 2023 SoCal Showdown ↗ | WA U18 720 - 60m | 60.0m | Masters 50+ | Olympic Recurve | 475 | 0X | 579.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
499 1X |
619.1 |