Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Compound | 18.0m | 600 | 49 | 600 | 55 |
| WA 720 - 50m (Compound 6-Ring) Compound | 50.0m | 692 | 18 | 701 | 23 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 583 | 43 10s | 968.8 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 588 | 48 10s | 990.8 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Jul 27, 2025 | 2025 Buckeye Classic ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 695 | 27X | 1,000.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
701 23X |
1,003.7 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 588 | 48 10s | 990.8 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 585 | 45 10s | 977.6 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Jul 28, 2024 | 2024 Buckeye Classic ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 697 | 24X | 999.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
699 22X |
999.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 591 | 51 10s | 1,004.0 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 582 | 42 10s | 964.4 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Jul 30, 2023 | 2023 Buckeye Classic ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 669 | 11X | 943.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
683 14X |
966.9 |