Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Barebow | 18.0m | 460 | 3 | 518 | 6 |
| WA 720 - 50m (122cm) Barebow | 50.0m | 529 | 2 | 601 | 3 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 490 | 12 10s | 643.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
518 6X |
726.6 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 483 | 7 10s | 626.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
502 4X |
683.2 |
| Aug 14, 2024 | 140th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 479 | 1X | 529.2 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Aug 14, 2024 | 140th USA Archery Target Nationals ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 455 | 2X | 497.0 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Jul 28, 2024 | 2024 Buckeye Classic ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 513 | 3X | 549.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
567 2X |
654.2 |
| Jun 8, 2024 | 2024 SoCal Showdown ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 511 | 1X | 541.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
524 2X |
569.1 |
| May 12, 2024 | 2024 Easton Foundations Gator Cup ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 491 | 1X | 545.9 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Apr 6, 2024 | 2024 AAE Arizona Cup ↗ | WA 720 - 50m (122cm) | 50.0m | Senior | Barebow | 477 | 1X | 526.4 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 474 | 4 10s | 604.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
494 4X |
663.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 488 | 10 10s | 638.8 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
516 5X |
719.5 |