Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Fixed Pins | 18.0m | 594 | 33 | 599 | 49 |
| WA 720 - 50m (Compound 6-Ring) Fixed Pins | 50.0m | 664 | 9 | 692 | 17 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | 2025 Hotel Planner USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 664 | 8X | 932.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
667 10X |
939.1 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 591 | 51 10s | 925.5 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 590 | 50 10s | 917.9 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 19, 2024 | 2024 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 679 | 12X | 958.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
686 15X |
971.7 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 593 | 53 10s | 940.6 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | Senior | Fixed Pins | 594 | 54 10s | 948.2 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 21, 2023 | 2023 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Fixed Pins | 677 | 15X | 959.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
692 17X |
982.8 |